THREE YEAR FINANCIAL OVERVIEW
In 2022, we were thrilled to return to our full slate of Momentum journeys, inspirational content, educational programming – and more. The increase in revenue is reflected in our numbers.
2021 * | 2022 ** | 2023 *** | ||
Revenues Foundations | 1,575,000 | 3,655,000 | 4,700,000 | |
Private Donations | 6,207,149 | 7,297,000 | 10,730,000 | |
Partner Fees | 313,449 | 2,261,700 | 3,184,000 | |
Participant Fees | 375,675 | 1,079,300 | 1,629,000 | |
Government Grants | 1,815,994 | 2,950,000 | 3,703,000 | |
Other Revenues | 190,063 | 409,000 | 475,000 | |
Total Revenues | 10,477,329 | 17,652,000 | 24,421,000 | |
Program Expense | 6,620,434 | 13,790,000 | 19,141,000 | |
General and Administrative | 1,408,175 | 1,859,000 | 2,045,000 | |
Development | 1,780,529 | 2,003,000 | 2,555,000 | |
Total Expenses | 9,809,138 | 17,652,000 | 23,741,000 | |
Suplus / (Deficit) | 668,191 | - | 680,000 | |
Cumulative Surplus | 1,610,000 | 1,610,000 | 2,290,000 |
* Represents audited statement of activities
**2022 represents the amended budget
***2023 represents the approved budget